Veterinary
LIVE STOCK MEDICINES
PRODUCT NAME | COMPOSITION |
---|---|
Oxafax Liquid | Oxfendazole 2.265% |
Oxanid Liquid | Oxfendazole 2.265% + Oxyclozanide 6.25% |
Profax Suspension | Oxfendazole 2.265% |
Pronide Suspension | Oxfendazole 2.265% + Oxyclozanide 6.25% |
Unimec Injection | Ivermectin 1% |
Unimec Plus Injection | Ivermectin 1% & Clorsulon 10% |
PRODUCT NAME | COMPOSITION |
---|---|
Avifloxin Injection | Enrofloxacin 10% |
Sulprim Injection | Trimethoprim 8% + Sulphadiazine 40% |
Tribrissen injection | Trimethoprim 8% + Sulphadiazine 40% |
PRODUCT NAME | COMPOSITION |
---|---|
Rumalac | Calcium coated palm oil fat |
PRODUCT NAME | COMPOSITION |
---|---|
Silvafeed ByPro | Protein utilization enhancer |
PRODUCT NAME | COMPOSITION |
---|---|
Actisaf | Live Yeast |
PRODUCT NAME | COMPOSITION |
---|---|
Utegop | Phyto ingredients |
POULTRY MEDICINES
PRODUCT NAME | COMPOSITION |
---|---|
Avifloxin Oral Solution | Enrofloxacin 10% |
Cosumix Plus | Sulfa chloropyridazine 10% + Trimethoprim 2% |
Tribrissen Oral Suspension | Trimethoprim 8% + Sulfadiazine 40% |
Triquin Granules | Sulfaquinoxaline 15.02% + Trimethoprim 4.62% |
PRODUCT NAME | COMPOSITION |
---|---|
Coxid Powder | Sulfaquinoxaline 100gm, Diaveridine 25gm, Vit: A 1.25MIU, Vit: K 2.5gm |
Darvisul Liquid | Sulfaquinoxaline 2.56% + Diaveridine 0.64% |
Esb3 | Sulfaclozine sodium 30% |
Nocox Oral Solution | Toltrazuril 2.5% |
PRODUCT NAME | COMPOSITION |
---|---|
Hicos Oral Solution | Tilmicosin 25% |
Tiamutin granules | Tiamulin Hydrogen Fumerate 45% |
Tiamutin Premix | Tiamulin Hydrogen Fumerate 10% |
PRODUCT NAME | COMPOSITION |
---|---|
Revital Plus Liquid | Yeast derivatives and Probiotics |
PRODUCT NAME | COMPOSITION |
---|---|
Linzor Liquid | Organic acids and Plant extracts |
PRODUCT NAME | COMPOSITION |
---|---|
Beloran | Benzalkonium |
PRODUCT NAME | COMPOSITION |
---|---|
Morliv | Phyto ingredients |
PRODUCT NAME | COMPOSITION |
---|---|
Supramin Aqua | Multi vitamins and Amino acids in Liquid form |
Vitasol super | Multi vitamins |
PRODUCT NAME | COMPOSITION |
---|---|
Nutrafito Plus | Quillaja saponaria and Yucca schidigera |
PRODUCT NAME | COMPOSITION |
---|---|
Protexin | Multi-strain Probiotics |
POULTRY VACCINES
PRODUCT NAME | COMPOSITION |
---|---|
Medivac Gumboro Emulsion | Gumboro/IBD virus of Winterfield 2512 strain |
Medivac ND EDS IB Emulsion | ND virus of Lasota strain, Adeno virus 127 Mc Ferran strain & IB virus of Massachusetts 41 strain |
Medivac ND Emulsion | ND virus of Lasota strain |
Medivac ND IB Emulsion | ND virus of Lasota strain & Infective bronchitis virus of Massachusettss 41 strain |
Medivac ND IB IBD Emulsion | ND virus of Lasota strain, IB virus of Massachusetts 41 strain & Gumboro/IBD virus of Winterfield 2512 strain |
PRODUCT NAME | COMPOSITION |
---|---|
Medivac Gumboro A | Gumboro virus of Winterfield 2515 (Cheville 1/68) strain |
Medivac Gumboro B | Gumboro virus D78 (D22) strain |
Medivac IB H 120 | IB virus of H-120 Massachusetts strain |
Medivac ND Clone 45 | ND virus of Clone 45 strain |
Medivac ND IB | ND virus of Clone 45 strain & IB virus of H-120 Massachusetts strain |
Medivac ND Lasota | ND virus of Lasota strain |